Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,518.35 | 53.55 ![]() | 0.72 ![]() | |||
FTSE 250 | 20,065.60 | 141.48 ![]() | 0.71 ![]() | |||
FTSE 350 | 4,183.88 | 29.76 ![]() | 0.72 ![]() | |||
FTSE All Share | 4,149.88 | 29.54 ![]() | 0.72 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,654.60 | 431.17 ![]() | 1.34 ![]() | |||
Nasdaq | 11,984.50 | 321.73 ![]() | 2.76 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2022 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.05 ![]() | ||
Japanese Yen | 160.84 | -0.78 ![]() | -0.48 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | -0.30 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2022 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,518.35 | 53.55 ![]() | 0.72 ![]() |
FTSE All Share | 4,149.88 | 29.54 ![]() | 0.72 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | -0.05 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | -0.30 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2022 at 08:00 AM